No airline yet?
Click here to found your new enterprise now!
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Abeche | AEH | FTTC | 2,799 m | Farm track | ||
Am Timan | AMC | FTTN | 1,892 m | Farm track | ||
Faya-Largeau | FYT | FTTY | 2,796 m | Farm track | ||
Moundou | MQQ | FTTD | 2,800 m | Farm track | ||
Ndjamena | NDJ | FTTJ | 2,799 m | Small airport | ||
Sarh | SRH | FTTA | 1,800 m | Farm track | ||
Zakouma | AKM | - | 1,500 m | Farm track |
Unrestricted market access | yes |
---|---|
Treaties | not a member of any treaty |
No data available. |