No airline yet?
Click here to found your new enterprise now!
2024-11-06 05:45 | Lufthansa has opened a new station at Johannesburg International. |
2024-11-01 10:26 | Lufthansa has opened a new station at Cape Town. |
2024-11-01 04:12 | British Airways has opened a new station at Johannesburg International. |
2024-10-23 16:51 | Air France has opened a new station at Cape Town. |
2024-10-17 10:00 | Kenya Yetu has opened a new station at Johannesburg International. |
2024-10-08 21:22 | Royal Jordanian Airlines has opened a new station at Johannesburg International. |
2024-10-08 20:56 | Iberia has opened a new station at Johannesburg International. |
2024-10-08 20:56 | Iberia has opened a new station at Cape Town. |
2024-09-30 09:55 | Three Kingdoms has opened a new station at Johannesburg International. |
2024-09-20 12:32 | SkyWork has opened a new station at Cape Town. |
2024-09-15 18:24 | Aurora has opened a new station at Johannesburg International. |
2024-09-14 18:07 | Aurora has opened a new station at Johannesburg International. |
2024-09-14 11:14 | Aurora has opened a new station at Cape Town. |
2024-09-14 11:14 | Aurora has opened a new station at Johannesburg International. |
2024-09-14 02:47 | Qantas has opened a new station at Johannesburg International. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Alexander Bay | ALJ | FAAB | 1,847 m | Farm track | ||
Arathusa | ASS | FACC | 1,320 m | Farm track | ||
Bloemfontein | BFN | FABL | 2,559 m | Small airport | ||
Cape Town | CPT | FACT | 3,200 m | Above-average sized airport | ||
Durban King Shaka International | DUR | FALE | 3,700 m | Above-average sized airport | ||
East London | ELS | FAEL | 1,940 m | Village airport | ||
George | GRJ | FAGG | 2,000 m | Village airport | ||
Hoedspruit | HDS | FAHS | 3,990 m | Farm track | ||
Johannesburg International | JNB | FAOR | 4,417 m | Large airport | ||
Johannesburg Lanseria | HLA | FALA | 2,920 m | Farm track | ||
Kimberley | KIM | FAKM | 3,000 m | Farm track | ||
Kleinzee | KLZ | FAKZ | 1,499 m | Farm track | ||
Londolozi | LDZ | - | 1,135 m | Farm track | ||
Mafikeng | MBD | FAMM | 4,619 m | Farm track | ||
Mala Mala | AAM | FAMD | 1,347 m | Farm track | ||
Margate | MGH | FAMG | 1,370 m | Farm track | ||
Nelspruit Mpumalanga | MQP | FAKN | 3,100 m | Village airport | ||
Ngala | NGL | FANG | 1,030 m | Farm track | ||
Phalaborwa | PHW | FAPH | 1,373 m | Farm track | ||
Phinda | PZL | FADQ | 1,530 m | Farm track | ||
Pietermaritzburg | PZB | FAPM | 1,537 m | Farm track | ||
Plettenberg Bay | PBZ | FAPG | 1,220 m | Farm track | ||
Polokwane | PTG | FAPP | 2,559 m | Farm track | ||
Chief Dawid Stuurman International | PLZ | FAPE | 1,979 m | Small airport | ||
Richards Bay | RCB | FARB | 1,299 m | Farm track | ||
Sishen | SIS | FASS | 1,740 m | Farm track | ||
Skukuza | SZK | FASZ | 1,549 m | Farm track | ||
Springbok | SBU | FASB | 1,588 m | Farm track | ||
Sun City | NTY | FAPN | 2,700 m | Farm track | ||
Ulundi | ULD | FAUL | 1,640 m | Farm track | ||
Ulusaba | ULX | - | 800 m | Farm track | ||
Umtata | UTT | FAUT | 2,000 m | Farm track | ||
Upington | UTN | FAUP | 4,899 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |