No airline yet?
Click here to found your new enterprise now!
2025-03-29 09:41 | Iberia has opened a new station at Khartoum. |
2025-02-13 03:09 | Fly Dubai has opened a new station at Khartoum. |
2025-02-08 15:21 | Rabbit Air Saudi Arabia Express has opened a new station at Khartoum. |
2025-01-28 14:34 | Fly Dubai have shut down their station at Dongola. |
2025-01-28 14:34 | Fly Dubai has opened a new station at Dongola. |
2025-01-27 13:11 | Rabbit Air South Africa has opened a new station at Khartoum. |
2025-01-08 14:41 | Rabbit Air Saudi Arabia has opened a new station at Khartoum. |
2024-12-11 06:49 | Ethiopian Airlines has opened a new station at Nyala. |
2024-12-11 06:49 | Ethiopian Airlines has opened a new station at El Fasher. |
2024-12-11 06:49 | Ethiopian Airlines has opened a new station at Dongola. |
2024-12-11 06:49 | Ethiopian Airlines has opened a new station at Port Sudan. |
2024-10-19 18:28 | Force Air has opened a new station at Khartoum. |
2024-09-20 12:19 | SkyWork has opened a new station at Khartoum. |
2024-07-19 17:16 | Royal Jordanian Airlines has opened a new station at Khartoum. |
2024-07-18 10:46 | Kenya Airways has opened a new station at Khartoum. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Dongola | DOG | HSDN | 3,000 m | Farm track |
![]() |
![]() |
El Fasher | ELF | HSFS | 2,970 m | Farm track |
![]() |
![]() |
El Obeid | EBD | HSOB | 3,000 m | Farm track |
![]() |
![]() |
Geneina | EGN | HSGN | 2,000 m | Farm track |
![]() |
![]() |
Kassala | KSL | HSKA | 2,499 m | Farm track |
![]() |
![]() |
Khartoum | KRT | HSSS | 2,949 m | Medium sized airport |
![]() |
![]() |
Merowe | MWE | HSMR | 1,400 m | Farm track |
![]() |
![]() |
Nyala | UYL | HSNN | 3,000 m | Farm track |
![]() |
![]() |
Port Sudan | PZU | HSPN | 2,499 m | Farm track |
![]() |
![]() |
Wadi Halfa | WHF | HSSW | 2,000 m | Farm track |
![]() |
![]() |
Unrestricted market access | yes |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |