No airline yet?
Click here to found your new enterprise now!
2025-03-22 12:29 | Three Kingdoms Cargo has opened a new station at Dhaka. |
2025-03-22 01:56 | Garuda Indonesia has opened a new station at Dhaka. |
2025-03-17 08:41 | airasia has opened a new station at Dhaka. |
2025-03-06 12:54 | Shanghai Airlines has opened a new station at Dhaka. |
2025-02-13 02:39 | Fly Dubai has opened a new station at Dhaka. |
2025-02-10 16:28 | Singapore Airlines has opened a new station at Dhaka. |
2025-02-06 07:22 | Thai AirAsia has opened a new station at Dhaka. |
2025-02-02 08:44 | China Cargo Airlines has opened a new station at Dhaka. |
2025-01-08 07:53 | Rabbit Air Australia has opened a new station at Dhaka. |
2025-01-08 07:53 | Rabbit Air Saudi Arabia has opened a new station at Dhaka. |
2025-01-07 10:42 | British Airways has opened a new station at Dhaka. |
2025-01-03 07:51 | Singapore Airlines has opened a new station at Dhaka. |
2025-01-02 07:45 | Singapore Airlines has opened a new station at Dhaka. |
2024-12-29 15:13 | Cathay Pacific has opened a new station at Dhaka. |
2024-12-15 09:29 | Air India has opened a new station at Sylhet. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Barisal | BZL | VGBR | 1,827 m | Farm track |
![]() |
![]() |
Chittagong | CGP | VGEG | 2,940 m | Village airport |
![]() |
![]() |
Cox's Bazar | CXB | VGCB | 2,070 m | Farm track |
![]() |
![]() |
Dhaka | DAC | VGZR | 3,199 m | Medium sized airport |
![]() |
![]() |
Jessore | JSR | VGJR | 2,438 m | Farm track |
![]() |
![]() |
Rajshahi | RJH | VGRJ | 1,829 m | Farm track |
![]() |
![]() |
Saidpur | SPD | VGSD | 1,829 m | Farm track |
![]() |
![]() |
Sylhet | ZYL | VGSY | 2,900 m | Village airport |
![]() |
![]() |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |