No airline yet?
Click here to found your new enterprise now!

Airport: Seattle/Tacoma (SEA)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
AS 2531 Chicago Midway (MDW) T1 06:49 32Q LANDED
AS 2471 Indianapolis (IND) T1 06:49 739 LANDED
AS 2569 Washington (DCA) T1 06:49 32Q LANDED
AS 745 Manchester, GB (MAN) T1 06:49 789 LANDED
AS 21 Dubai (DXB) T2 06:49 789 LANDED
AS 2831 Cleveland Hopkins International (CLE) T2 06:54 739 LANDED
AS 2809 Raleigh/Durham (RDU) T2 06:54 739 LANDED
AS 2409 New Orleans (MSY) T1 06:54 739 LANDED
AS 85 Tokyo Narita (NRT) T1 06:54 789 LANDED
AS 3201 Fort St. John (YXJ) T1 06:54 CS1 LANDED
AS 3321 Saskatoon (YXE) T1 06:54 CS1 LANDED
AS 705 Paris (CDG) T1 06:54 789 LANDED
AS 2701 Eugene (EUG) T1 06:54 CS3 LANDED
AS 3409 Halifax (YHZ) T1 06:54 CS3 LANDED
AS 2261 Medford (MFR) T1 06:54 CS3 LANDED
AS 2641 Santa Barbara, CA, US (SBA) T1 06:59 CS1 LANDED
AS 2589 Philadelphia (PHL) T2 06:59 739 LANDED
AS 2609 Tampa (TPA) T1 06:59 32Q LANDED
AS 2621 Palm Springs (PSP) T1 06:59 CS1 LANDED
AS 2669 Baltimore (BWI) T1 06:59 739 LANDED