No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
DL 530 New York (JFK) T1 23:46 320 LANDED
UA 2317 Charlotte (CLT) T1 00:22 739
AS 3990 Philadelphia (PHL) T2 00:34 739
AS 8990 Philadelphia (PHL) T2 00:34 32Q
PF 1162 Louisville Standiford (SDF) -- 00:36 76X CARGO FLIGHT
UA 125 Chicago O'Hare (ORD) T1 00:41 32Q
UA 2537 Tampa (TPA) T1 00:55 739
AC 2035 Toronto Pearson (YYZ) T1 01:10 01:11 CS3
AS 2668 Seattle/Tacoma (SEA) T2 01:22 739
RI 235 Miami International (MIA) T1 01:39 01:41 7M8
UA 2519 Tampa (TPA) T1 01:50 01:51 7M9
AS 4990 Orlando International (MCO) T2 02:06 73G
UA 2201 Santo Domingo Las Americas (SDQ) T1 02:17 73G
UA 1289 Chicago O'Hare (ORD) T1 02:41 739
EA 179 Atlanta (ATL) T1 03:36 32Q
DL 532 New York (JFK) T1 03:46 320
PF 1164 Louisville Standiford (SDF) -- 04:21 76Y CARGO FLIGHT
AS 3980 Philadelphia (PHL) T2 04:34 739
AS 8980 Philadelphia (PHL) T2 04:34 32Q
UA 717 Chicago O'Hare (ORD) T1 04:41 739